Fast, Flexible & Powerful Cloud Instances
Rapidly scale up Virtual Private Servers as needed and benefit from fast NVMe storage, modern infrastructure and more traffic than you will ever need.
CPU | Location | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
4 Core | Europe | 4 GB | 100 GB HDD | Unlimited | £6.00 | Configure |
4 Core | Europe/Us | 8 GB | 200 GB SSD | Unlimited | £12.00 | Configure |
6 Core | Europe/Us | 16 GB | 400 GB SSD | Unlimited | £20.00 | Configure |
8 Core | Europe/Us | 30 GB | 800 GB SSD | Unlimited | £25.00 | Configure |
10 Core | Europe/Us | 60 GB | 1.5 TB SSD | Unlimited | £40.00 | Configure |
10 Core | Singapore | 60 GB | 1.5 TB SSD | Unlimited | £70.00 | Configure |
No Control Panel

1-Click Installation

Safe,Secure

Enterprise Standard

Enterprise Standard

WHM Control Panel

Daily Backup
The Technology Behind VPS
Apart from hardware used, the orchestration of virtualization is what makes a difference in VPS performance. Our virtualization is based on KVM and Proxmox, which have a longstanding track record as stable and reliable technologies. On top of that, we have proprietary technology we use to optimize the utilization of each host system. We constantly monitor the load and we cluster together VPS with different usage patterns.