CPU Speed | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|
3.5 GHz 1 cores | 4 GB | 100 GB SSD | 1 Gbit/s – Unlimited | £10.00 | Configure |
2.8 GHz 1 cores | 4 GB | 500 GB HDD SATA | 1 Gbit/s – Unlimited | £10.00 | Configure |
2.8 GHz 4 cores | 8 GB | 200 GB SSD | 1 Gbit/s – Unlimited | £15.00 | Configure |
3.1 GHz 4 cores | 8 GB | 2x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £25.00 | Configure |
3.1 GHz 4 cores | 16 GB | 2x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £25.00 | Configure |
3.40GHz 8 Cores | 32 GB | 2x HDD SATA 4 TB | 1 Gbit/s – Unlimited | £50.00 | Configure |
2.8 GHz – 4 cores | 64 GB | 2x HDD SATA 2 TB | 1 Gbit/s – Unlimited | £55.00 | Configure |
3.2 GHz 6 cores | 64 GB | 2x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £74.00 | Configure |
2.8 GHz 4 cores | 96 GB | 2x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £75.00 | Configure |
3 GHz 6 cores | 96 GB | 3x SSD SATA 500 GB | 1 Gbit/s – Unlimited | £85.00 | Configure |
2 GHz 6 cores | 128 GB | 3x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £95.00 | Configure |
2.2 GHz 10 cores | 128 GB | 2x SSD SATA 1 TB | 1 Gbit/s – Unlimited | £130.00 | Configure |
3.40GHz | 32 GB | 2x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £46.00 | Configure |
3.60GHz | 64 GB | 2x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £75.00 | Configure |
3.20GHz | 64 GB | 2x HDD SATA 2 TB | 1 Gbit/s – Unlimited | £76.00 | Configure |
3.20GHz | 64 GB | 3x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £85.00 | Configure |
3.50GHz | 128 GB | 2x HDD SATA 4 TB | 1 Gbit/s – Unlimited | £114.00 | Configure |
3.50GHz | 128 GB | 10x HDD SATA 10 TB | 1 Gbit/s – Unlimited | £198.00 | Configure |
3.50GHz | 256 GB | 2x HDD SATA 4 TB | 1 Gbit/s – Unlimited | £120.00 | Configure |
3.50GHz | 256 GB | 2x HDD SATA 6 TB | 1 Gbit/s – Unlimited | £130.00 | Configure |
3.50GHz | 256 GB | 15x HDD SATA 10 TB | 1 Gbit/s – Unlimited | £300.00 | Configure |
2.6 GHz 8 cores | 256 GB | 3x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £175.00 | Configure |
Back In Stock Soon
CPU Speed | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|
1.7 GHz 2 cores | 4 GB | 1x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £10.00 | SOLD OUT |
1.7 GHz 2 cores | 4 GB | 1× 128 GB SSD | 1 Gbit/s – Unlimited | £15.00 | SOLD OUT |
1.7 GHz 2 cores | 4 GB | 1× 250 GB SSD | 1 Gbit/s – Unlimited | £18.00 | SOLD OUT |
2.9 GHz 2 cores | 4 GB | 2x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £15.00 | SOLD OUT |
2.4 GHz 8 cores | 8 GB | 1x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £20.00 | SOLD OUT |
2.4 GHz 8 cores | 16 GB | 1x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £21.00 | SOLD OUT |
1.8 GHz 4 cores | 16 GB | 2x HDD SATA 2 TB | 1 Gbit/s – Unlimited | £24.00 | SOLD OUT |
3.1 GHz 4 cores | 16 GB | 2x HDD SATA 2 TB | 1 Gbit/s – Unlimited | £27.00 | SOLD OUT |
3.3 GHz – 4 cores | 16 GB | 2x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £29.00 | SOLD OUT |
3.1 GHz 4 cores | 32 GB | 2x HDD SATA 1 TB | 1 Gbit/s – Unlimited | £35.00 | SOLD OUT |
3.1 GHz 4 cores | 32 GB | 2x 1 TB SSD SATA | 1 Gbit/s – Unlimited | £38.00 | SOLD OUT |
3.1 GHz 4 cores | 32 GB | 2x HDD SATA 4 TB | 1 Gbit/s – Unlimited | £42.00 | SOLD OUT |
3.2 GHz 6 cores | 32 GB | 2x HDD SATA 3 TB | 1 Gbit/s – Unlimited | £45.00 | SOLD OUT |
3.3 GHz 4 cores | 32 GB | 2x HDD SATA 2 TB | 1 Gbit/s – Unlimited | £45.00 | SOLD OUT |
3.5 GHz 4 cores | 32 GB | 3x SSD SATA 256GB | 1 Gbit/s – Unlimited | £48.00 | SOLD OUT |
Fast, Flexible & Powerful Cloud Instances
Rapidly scale up Virtual Private Servers as needed and benefit from fast NVMe storage, modern infrastructure and more traffic than you will ever need.
CPU | Location | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
4 Core | Europe/Us | 8 GB | 200 GB SSD | Unlimited | £12.00 | Configure |
6 Core | Europe/Us | 16 GB | 400 GB SSD | Unlimited | £20.00 | Configure |
6 Core | Europe/Us | 16 GB | 1.6 TB SSD | Unlimited | £30.00 | Configure |
8 Core | Europe/Us | 30 GB | 800 GB SSD | Unlimited | £25.00 | Configure |
8 Core | Europe/Us | 32 GB | 3.2 TB SSD | Unlimited | £45.00 | Configure |
10 Core | Europe/Us | 60 GB | 1.5 TB SSD | Unlimited | £40.00 | Configure |
10 Core | Singapore | 60 GB | 1.5 TB SSD | Unlimited | £70.00 | Configure |
Included
Features
- Completely unmanaged
- Root access provided
- 24/7 technical support
- Choose linux or windows OS
- 99.9% Uptime Guarantee
- Host unlimited sites

1-Click Installation

Safe,Secure

Enterprise Standard

Enterprise Standard

WHM Control Panel

Daily Backup
Dedicated Servers for All
Unmetered traffic + port speed (ex: Unltd @ 1Gbps)
This means that your downloads and uploads are not counted, and that you may use a speed of up to 1Gbps.
Can I order more RAM or storage for my server?
A: This option is not available in all of our locations. Please contact our sales team.
Can I upgrade my server?
A: This option is not available in all of our locations. Please contact our sales team for more information on this matter.
Are your services managed or unmanaged?
A: All servers are unmanaged. We do not do any custom installations, or bug-fixing, but our support team will gladly advise you and make recommendations on any issue encountered in your installations. All network and hardware related issues, as well as billing, disputes, cancellation and reboot requests will however be handled promptly by our staff.